5 Window Pull Tabs
$.50 Tickets
Form 234K
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 234K | .50 | 3999 | 2 | 250.00 | $ 559.50 | 7.19 | 72.02 |
| # | 2 | 2 | 2 | 10 | 540 | | | |
| $ | 250. | 100. | 50. | 10. | 1. | | | |
Price: 71.98
Form 953R
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 953R | .50 | 3079 | 8 | 100.00 | $385.00 | 14.25 | 74.96 |
# | 8 | 2 | 2 | 2 | 2 | 200 | | |
$ | 100. | 50. | 50. | 5. | 2. | 1. | | |
Price: 55.42
Form 9340
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 9340 | .50 | 2663 | 3 | 150.00 | $356.50 | 13.45 | 73.00 |
# | 3 | 3 | 3 | 3 | 6 | 180 | | |
$ | 150. | 75. | 20. | 10. | 5. | 1. | | |
Price: 47.93
Form 7550
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 7550 | .50 | 2183 | 4 | 100.00 | $291.50 | 9.75 | 73.29 |
# | 4 | 4 | 4 | 12 | 200 | | | |
$ | 100. | 25. | 10. | 5. | 1.. | | | |
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 7550 | .50 | 2399 | 4 | 100. | 399.50 | 10.70 | 66.69 |
Price: 39.29 Price: 43.18
Form 812P
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 812P | .50 | 3999 | 2 | 250.00 | $639.50 | 9.80 | 68.02 |
# | 2 | 2 | 2 | 2 | 10 | 10 | 380 | |
$ | 250. | 100. | 50. | 25. | 10. | 3. | 1. | |
Price: 71.98
Form 456R
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 456R | .50 | 3999 | 2 | 250.00 | $639.50 | 9.80 | 68.02 |
# | 2 | 2 | 2 | 2 | 10 | 10 | 380 | |
$ | 250. | 100. | 50. | 25. | 10. | 3. | 1. | |
Price: 71.98
Form 636R| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 621R | .50 | 3999 | 2 | 250.00 | $639.50 | 9.80 | 68.02 |
# | 2 | 2 | 2 | 2 | 10 | 10 | 380 | |
$ | 250. | 100. | 50. | 25. | 10. | 3. | 1. | |
Price: 71.98
Form 0790
| | Game # | Ticket Price | T/C | Top Winners | Top Prize | Ideal Profit | Payouts | PT % |
| 0790 | .50 | 1823 | 4 | 50.00 | $311.50 | 8.14 | 65.82 |
# | 4 | 4 | 4 | 12 | 200 | | | |
$ | 50. | 25. | 10. | 5. | 1. | | | |